Historic Brawl | Runo Stromkirk | Value you own: 0 % |
---|---|---|
27 | 27 | 60 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kiora, the Tide's Fury | 0 / 1 | 0 | 0 | 1 Mythic |
Sorin, Vampire Lord | 0 / 1 | 5.19 | 5.19 | 1 Mythic |
Secret Door | 0 / 1 | 0.04 | 0.04 | 1 Common |
Thousand-Faced Shadow | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Zulaport Duelist | 0 / 1 | 0.11 | 0.11 | 1 Common |
Merfolk Windrobber | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Typhoid Rats | 0 / 1 | 0.1 | 0.1 | 1 Common |
Sanitarium Skeleton | 0 / 1 | 0.34 | 0.34 | 1 Common |
Wall of Runes | 0 / 1 | 0.1 | 0.1 | 1 Common |
Shambling Ghast | 0 / 1 | 0.69 | 0.69 | 1 Common |
Blade of the Oni | 0 / 1 | 0.8 | 0.8 | 1 Mythic |
Elderfang Disciple | 0 / 1 | 0.11 | 0.11 | 1 Common |
Clone Crafter | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Brineborn Cutthroat | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Tattered Mummy | 0 / 1 | 0.17 | 0.17 | 1 Common |
Jacob Hauken, Inspector | 0 / 1 | 0.58 | 0.58 | 1 Mythic |
Go-Shintai of Lost Wisdom | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Cloudkin Seer | 0 / 1 | 0.17 | 0.17 | 1 Common |
Tempting Witch | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Savage Gorger | 0 / 1 | 0.97 | 0.97 | 1 Common |
Sage's Row Denizen | 0 / 1 | 0.06 | 0.06 | 1 Common |
Spark Double | 0 / 1 | 4.21 | 4.21 | 1 Rare |
Octoprophet | 0 / 1 | 0.07 | 0.07 | 1 Common |
Mind Flayer | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Herald of Hadar | 0 / 1 | 0.12 | 0.12 | 1 Common |
Rot-Tide Gargantua | 0 / 1 | 0.06 | 0.06 | 1 Common |
Unhallowed Phalanx | 0 / 1 | 0.02 | 0.02 | 1 Common |
Iymrith, Desert Doom | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Tolarian Kraken | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Kiora's Dambreaker | 0 / 1 | 0.03 | 0.03 | 1 Common |
Frilled Sea Serpent | 0 / 1 | 0.03 | 0.03 | 1 Common |
Lochmere Serpent | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Gloom Sower | 0 / 1 | 0.07 | 0.07 | 1 Common |
Gearseeker Serpent | 0 / 1 | 0.12 | 0.12 | 1 Common |
Slinn Voda, the Rising Deep | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Icebreaker Kraken | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Undying Malice | 0 / 1 | 0.44 | 0.44 | 1 Common |
Feign Death | 0 / 1 | 1.01 | 1.01 | 1 Common |
Serpentine Ambush | 0 / 1 | 0.03 | 0.03 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Planar Incision | 0 / 1 | 0.13 | 0.13 | 1 Common |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Cruel Cut | 0 / 1 | 0 | 0 | 1 Common |
Unexpected Fangs | 0 / 1 | 0.4 | 0.4 | 1 Common |
Absorb Energy | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Bone Splinters | 0 / 1 | 0.09 | 0.09 | 1 Common |
Strategic Planning | 0 / 1 | 0.04 | 0.04 | 1 Common |
Environmental Sciences | 0 / 1 | 0.05 | 0.05 | 1 Common |
Skull Raid | 0 / 1 | 0.04 | 0.04 | 1 Common |
Davriel's Shadowfugue | 0 / 1 | 0.08 | 0.08 | 1 Common |
Mage Hunters' Onslaught | 0 / 1 | 0.08 | 0.08 | 1 Common |
Crux of Fate | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Invoke the Winds | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Mind's Desire | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Wizard Class | 0 / 1 | 1.66 | 1.66 | 1 Uncommon |
Unholy Indenture | 0 / 1 | 0.07 | 0.07 | 1 Common |
Island | 20 / 20 | 0.0 | 0.0 | |
Swamp | 19 / 19 | 0.0 | 0.0 | |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
MTGA:
You need
5 Mythic10 Rare
8 Uncommon
37 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Runo Stromkirk
Deck
1 Sorin, Vampire Lord
1 Secret Door
1 Thousand-Faced Shadow
1 Zulaport Duelist
1 Merfolk Windrobber
1 Typhoid Rats
1 Sanitarium Skeleton
1 Wall of Runes
1 Shambling Ghast
1 Blade of the Oni
1 Elderfang Disciple
1 Clone Crafter
1 Brineborn Cutthroat
1 Tattered Mummy
1 Jacob Hauken, Inspector
1 Go-Shintai of Lost Wisdom
1 Cloudkin Seer
1 Tempting Witch
1 Savage Gorger
1 Sage's Row Denizen
1 Spark Double
1 Octoprophet
1 Mind Flayer
1 Herald of Hadar
1 Rot-Tide Gargantua
1 Unhallowed Phalanx
1 Iymrith, Desert Doom
1 Tolarian Kraken
1 Kiora's Dambreaker
1 Frilled Sea Serpent
1 Lochmere Serpent
1 Gloom Sower
1 Gearseeker Serpent
1 Slinn Voda, the Rising Deep
1 Icebreaker Kraken
1 Consider
1 Spell Pierce
1 Undying Malice
1 Feign Death
1 Serpentine Ambush
1 Negate
1 Planar Incision
1 Heartless Act
1 Cruel Cut
1 Unexpected Fangs
1 Absorb Energy
1 Duress
1 Bone Splinters
1 Strategic Planning
1 Environmental Sciences
1 Skull Raid
1 Davriel's Shadowfugue
1 Mage Hunters' Onslaught
1 Crux of Fate
1 Invoke the Winds
1 Mind's Desire
1 Wizard Class
1 Unholy Indenture
20 Island
19 Swamp
1 Dismal Backwater